|

Usted está en: Home > English Version > Features

Features

MAIN FEATURES OF THE CHILEAN BANKING SYSTEM
Millions Dollars of December 2007 (1)

PRIVATE BANKING SYSTEM - Financial Statements 2003 2004 2005 2006 2007
LOANS 55.182 64.651 80.678 90.321 111.255
TOTAL DEPOSITS (3) 45.859 55.090 67.207 70.437 84.531
CAPITAL AND RESERVES 6.422 7.104 8.202 8.582 10.898
NET INCOME 1.127 1.222 1.533 1.666 1.835
EXCHANGE RATE ($/US$) 599,42 559,83 514,21 527,58 499,28
OTHER STATISTICS
NUMBER OF EMPLOYEES 30.018 31.426 32.294 35.088 40.521
NUMBER OF DEBTORS 2.943.244 3.140.352 3.285.448 3.968.887 4.032.375
NUMBER OF CHECKING ACCOUNTS (*) 1.411.278 1.494.440 1.584.450 1.760.388 1.966.211
NUMBER OF BRANCHES 1.171 1.194 1.291 1.409 1.561
NUMBER OF CREDIT CARDS (+) (**) 4.214.187 4.392.327 5.125.845 6.362.325 6.616.830


PRIVATE BANKING SYSTEM (2) - Financial Statements 2003 2004 2005 2006 2007
LOANS 63.655 74.588 93.053 104.129 127.655
TOTAL DEPOSITS (3) 54.411 64.685 80.733 83.456 99.881
CAPITAL AND RESERVES 7.086 7.829 9.043 9.480 11.965
NET INCOME 1.184 1.310 1.615 1.759 1.935
EXCHANGE RATE ($/US$) 599,42 559,83 514,21 527,58 499,28
OTHER STATISTICS
NUMBER OF EMPLOYEES 37.150 38.474 39.302 42.714 49.030
NUMBER OF DEBTORS 3.815.827 4.037.070 4.192.534 4.927.041 5.022.798
NUMBER OF CHECKING ACCOUNTS (*) 1.581.259 1.671.325 1.754.679 1.973.238 2.201.372
NUMBER OF BRANCHES 1.481 1.505 1.603 1.723 1.890
NUMBER OF CREDIT CARDS (+) (**) 4.454.556 4.655.045 5.394.541 6.681.038 6.957.412
NUMBER OF INSTITUTIONS
PRIVATE COMMERCIAL BANKS 12 13 13 13 13
FOREIGN (FULL SERVICE BANKS) 13 12 12 12 12
STATE OWNED BANKS 1 1 1 1 1
LOCAL SAVING AND LOAN COMPANY 0 0 0 0 0
TOTAL 26 26 26 26 26


NOTES:

(1) ADJUSTED WITH U.S.A. CONSUMER PRICE INDEX.
(2) INCLUDES STATE BANK.    
(3) INCLUDES TIME AND DEMAND DEPOSITS.
(*) LAST INFORMATION AVAILABLE NOVEMBER 2007
(**) INFORMATION JUNE 2007
(+) THIS INFORMATION INCLUDES NATIONAL AND INTERNATIONAL, HOLDER AND ADDITIONAL CREDIT CARDS
NA: NOT AVALAIBLE